Wire to Board - Housing
Pitch | Series | Pitch | Series |
1.20mm (0.47") Contact | 1224-T | ||
1.20mm (0.47") SMD Type | 1224RS-04-V01 | 1.20mm (0.47") Housing | 1224H-04 |
1.25mm (0.49") Crimp Housing 2 ~ 15 | JS-1146 | Contact for JS-1146 | JS-1146-T |
1.25mm (0.49") Straight Dip Type 2 ~ 15 | JS-1147 | 1.25mm (0.49") R/A w Notch Type 2 ~ 15 | JS-1147R |
1.25mm (0.49") Straight Dip w Notch Type 2 ~ 15 | JS-1147A | 1.25mm (0.49") R/A SMT Type 2 ~ 15 | JS-1146H |
1.25mm (0.49") Straight SMT Type 2 ~ 15 | JS-1147V | ||
2.0mm Dual Row 3 ~ 16 Straight | JS2007-XXX2 | Contact for JS2007 | JS2007-T |
2.50mm (0.098") Crimp Housing 2 ~ 20 | JS-1136 | Contact for JS-1136 | JS-1136-T |
2.50mm (0.098") Straight Dip Type 2 ~ 20 | JS-1135 | 2.50mm (0.098") R/A Dip Type 2 ~ 20 | JS-1135R |
2.5mm |
5011H-02 ~ 20 |