3047 Series D-Sub IDC Type; for flat ribbon cable Materials:
|
|
Ordering Part Number
|
|||||||||||||||||||||||
Shell Size |
No. of Position |
Plug (M) / Recept (F) |
Tin Shell | ||||||||||||||||||||
Mounting Hole | Clinch Nut | Fixed Jackscrew | |||||||||||||||||||||
E | 9 | Plug (M) | 3047-01 | 3047-01-2N | 3047-01-2NA | ||||||||||||||||||
Recept (F) | 3047-11 | 3047-11-2N | 3047-11-2NA | ||||||||||||||||||||
A | 15 | Plug (M) | 3047-02 | 3047-02-2N | 3047-02-2NA | ||||||||||||||||||
Recept (F) | 3047-12 | 3047-12-2N | 3047-12-2NA | ||||||||||||||||||||
B | 25 | Plug (M) | 3047-05 | 3047-05-2N | 3047-05-2NA | ||||||||||||||||||
Recept (F) | 3047-15 | 3047-15-2N | 3047-15-2NA | ||||||||||||||||||||
C | 37 | Plug (M) | 3047-06 | 3047-06-2N | 3047-06-2NA | ||||||||||||||||||
Recept (F) | 3047-16 | 3047-16-2N | 3047-16-2NA | ||||||||||||||||||||
* Also Available (Contact Ho Chien for more information): - Contact gold plating upgrade. ** - Custom length of contact leads. ** - All connectors can be customly altered to fit your needs. ** ** minimum orders and/or tooling charges may apply |
3047 Mechanical Specification
and Mounting Option |
|
3047N (Low Profile) Mechanical Specification and Mounting Option |
|