3027 Series - Metal Wire Strain Relief or Plastic Strain Relief D-Sub IDC Type; for flat ribbon cable Materials:
|
|
|
|||||||||||||||||||||||||||
Shell Size |
No. of Position |
Plug (M) / Recept (F) |
Tin Shell | ||||||||||||||||||||||||
Mounting Hole | 4-40 Thread Insert | ||||||||||||||||||||||||||
E | 9 | Plug (M) | 3027-01A | 3027-01B | |||||||||||||||||||||||
Recept (F) | 3027-11A | 3027-11B | |||||||||||||||||||||||||
A | 15 | Plug (M) | 3027-02A | 3027-02B | |||||||||||||||||||||||
Recept (F) | 3027-12A | 3027-12B | |||||||||||||||||||||||||
B | 25 | Plug (M) | 3027-05A | 3027-05B | |||||||||||||||||||||||
Recept (F) | 3027-15A | 3027-15B | |||||||||||||||||||||||||
C | 37 | Plug (M) | 3027-06A | 3027-06B | |||||||||||||||||||||||
Recept (F) | 3027-16A | 3027-16B | |||||||||||||||||||||||||
* Black Color available with suffix -
BK - Contact gold plating upgrade. ** - Custom length of contact leads. ** - All connectors can be customly altered to fit your needs. ** ** minimum orders and/or tooling charges may apply |
Mechanical Specification and
Mounting Option
|