3009 Series RoHS
compliant Dual Port Series D-Sub PCB Right Angle Material: Electrical: |
Others Configuration : (19.05mm [ 0.750" ] Spacing only), *(19.05mm [ 0.750"], 15.88mm [ 0.625"] Spacing available)
Top Connector | 9F | 9M | HD15F | 25F | 25F | HD15F | 15F | 25F |
Bottom Connector | 25F | 25F | HD15F | HD15F | HD15F | 9M | 25F | 9Mx2 |
Part Number | 3009-13 | 3009-14 | 3009-15 | 3009-16 | 3009-17 | 3009-18* | 3009-19 | 3009-20 |
Top Connector | 25M | 25M | 25F | 25F | HD26F | HD26F | 25F | HD15F |
Bottom Connector | 9M | 9F | 9M | 9F | HD26M | HD26F | DB9M (L)/HD15F (R) | VDI29F |
Part Number | 3009-21 | 3009-22 | 3009-22R | 3009-23 | 3009-24 | 3009-25 | 3009-26 | 3009-27 |
Top Connector | 25M | 25M | 25F | 9F | 9F | |||
Bottom Connector | 37M | 37F | 9Fx2 | HD15F | [None] 25.32mm High Raise | |||
Part Number | 3009-28 | 3009-29 | 3009-30 | 3009-31 | 3009-32 | |||
For PA6T Arlen Grains - High Temperature 260C : Suffix N6
by N6, Example 3009-04AZ-N6 |
Ordering Part Number 19.05mm [ 0.750" ] Spacing between Connectors ( Dim. E ) |
|||||||
Shell Size |
No. Pos. |
Plug (M) / Recept (F) | Mounting Options | ||||
Top | Bottom | Rivet
Insert / No Boardlock |
Rivet
Insert / w Boardlock |
Rivet
Insert / No Boardlock w Jackscrew |
Rivet
Insert / w Boardlock w Jackscrew |
||
E | 9 | Plug (M) | Plug (M) | 3009-04A | 3009-04AZ | 3009-04AA | 3009-04AAZ |
Plug (M) | Recept (F) | 3009-05A | 3009-05AZ | 3009-05AA | 3009-05AAZ | ||
Recept (F) | Plug (M) | 3009-05RA | 3009-05RAZ | 3009-05RAA | 3009-05RAAZ | ||
Recept (F) | Recept (F) | 3009-06A | 3009-06AZ | 3009-06AA | 3009-06AAZ | ||
A | 15 | Plug (M) | Plug (M) | 3009-07A | 3009-07AZ | 3009-07AA | 3009-07AAZ |
Plug (M) | Recept (F) | 3009-08A | 3009-08AZ | 3009-08AA | 3009-08AAZ | ||
Recept (F) | Plug (M) | 3009-08RA | 3009-08RAZ | 3009-08RAA | 3009-08RAAZ | ||
Recept (F) | Recept (F) | 3009-09A | 3009-09AZ | 3009-09AA | 3009-09AAZ | ||
B | 25 | Plug (M) | Plug (M) | 3009-01A | 3009-01AZ | 3009-01AA | 3009-01AAZ |
Plug (M) | Recept (F) | 3009-02A | 3009-02AZ | 3009-02AA | 3009-02AAZ | ||
Recept (F) | Plug (M) | 3009-02RA | 3009-02RAZ | 3009-02RAA | 3009-02RAAZ | ||
Recept (F) | Recept (F) | 3009-03A | 3009-03AZ | 3009-03AA | 3009-03AAZ | ||
C |
37 |
Plug (M) |
Plug (M) |
3009-10A | 3009-10A | 3009-10AA | 3009-10AAZ |
Plug (M) |
Recept (F) |
3009-11A | 3009-11A | 3009-11AA | 3009-11AAZ | ||
Recept (F) |
Plug (M) |
3009-11RA | 3009-11RA | 3009-11RA | 3009-11RAAZ | ||
Recept (F) |
Recept (F) |
3009-12A | 3009-12A | 3009-12AA | 3009-12AAZ |
Ordering Part Number 22.86mm [ 0.900" ] Spacing between Connectors ( Dim. E ) |
|||||||
Shell Size |
No. Pos. |
Plug (M) / Recept (F) | Mounting Options | ||||
Top | Bottom | Rivet
Insert / No Boardlock |
Rivet
Insert / w Boardlock |
Rivet
Insert / No Boardlock w Jackscrew |
Rivet
Insert / w Boardlock w Jackscrew |
||
E | 9 | Plug (M) | Plug (M) | 3009-04B | 3009-04BZ | 3009-04BA | 3009-04BAZ |
Plug (M) | Recept (F) | 3009-05B | 3009-05BZ | 3009-05BA | 3009-05BAZ | ||
Recept (F) | Plug (M) | 3009-05RB | 3009-05RBZ | 3009-05RBA | 3009-05RBAZ | ||
Recept (F) | Recept (F) | 3009-06B | 3009-06BZ | 3009-06BA | 3009-06BAZ | ||
A | 15 | Plug (M) | Plug (M) | 3009-07B | 3009-07BZ | 3009-07BA | 3009-07BAZ |
Plug (M) | Recept (F) | 3009-08B | 3009-08BZ | 3009-08BA | 3009-08BAZ | ||
Recept (F) | Plug (M) | 3009-08RB | 3009-08RBZ | 3009-08RBA | 3009-08RBAZ | ||
Recept (F) | Recept (F) | 3009-09B | 3009-09BZ | 3009-09BA | 3009-09BAZ | ||
B | 25 | Plug (M) | Plug (M) | 3009-01B | 3009-01BZ | 3009-01BA | 3009-01BAZ |
Plug (M) | Recept (F) | 3009-02B | 3009-02BZ | 3009-02BA | 3009-02BAZ | ||
Recept (F) | Plug (M) | 3009-02RB | 3009-02RBZ | 3009-02RBA | 3009-02RBAZ | ||
Recept (F) | Recept (F) | 3009-03B | 3009-03BZ | 3009-03BA | 3009-03BAZ | ||
C |
37 |
Plug (M) |
Plug (M) |
3009-10B | 3009-10BZ | 3009-10BA | 3009-10BAZ |
Plug (M) |
Recept (F) |
3009-11B | 3009-11BZ | 3009-11BA | 3009-11BAZ | ||
Recept (F) |
Plug (M) |
3009-11RB | 3009-11RBZ | 3009-11RBA | 3009-11RBAZ | ||
Recept (F) |
Recept (F) |
3009-12B | 3009-12BZ | 3009-12BA | 3009-12BAZ |
Ordering Part Number 15.88mm [ 0.625" ] Spacing between Connectors ( Dim. E ) |
|||||||
Shell Size |
No. Pos. |
Plug (M) / Recept (F) | Mounting Options | ||||
Top | Bottom | Rivet
Insert / No Boardlock |
Rivet
Insert / w Boardlock |
Rivet
Insert / No Boardlock w Jackscrew |
Rivet
Insert / w Boardlock w Jackscrew |
||
E | 9 | Plug (M) | Plug (M) | 3009-04C | 3009-04CZ | 3009-04CA | 3009-04CAZ |
Plug (M) | Recept (F) | 3009-05C | 3009-05CZ | 3009-05CA | 3009-05CAZ | ||
Recept (F) | Plug (M) | 3009-05RC | 3009-05RCZ | 3009-05RCA | 3009-05RCAZ | ||
Recept (F) | Recept (F) | 3009-06C | 3009-06CZ | 3009-06CA | 3009-06CAZ | ||
A | 15 | Plug (M) | Plug (M) | 3009-07C | 3009-07CZ | 3009-07CA | 3009-07CAZ |
Plug (M) | Recept (F) | 3009-08C | 3009-08CZ | 3009-08CA | 3009-08CAZ | ||
Recept (F) | Plug (M) | 3009-08RC | 3009-08RCZ | 3009-08RCA | 3009-08RCAZ | ||
Recept (F) | Recept (F) | 3009-09C | 3009-09CZ | 3009-09CA | 3009-09CAZ | ||
B | 25 | Plug (M) | Plug (M) | 3009-01C | 3009-01CZ | 3009-01CA | 3009-01CAZ |
Plug (M) | Recept (F) | 3009-02C | 3009-02CZ | 3009-02CA | 3009-02CAZ | ||
Recept (F) | Plug (M) | 3009-02RC | 3009-02RCZ | 3009-02RCA | 3009-02RCAZ | ||
Recept (F) | Recept (F) | 3009-03C | 3009-03CZ | 3009-03CA | 3009-03CAZ | ||
C |
37 |
Plug (M) |
Plug (M) |
3009-10C | 3009-10CZ | 3009-10CA | 3009-10CAZ |
Plug (M) |
Recept (F) |
3009-11C | 3009-11CZ | 3009-11CA | 3009-11CAZ | ||
Recept (F) |
Plug (M) |
3009-11RC | 3009-11RCZ | 3009-11RCA | 3009-11RCAZ | ||
Recept (F) |
Recept (F) |
3009-12C | 3009-12CZ | 3009-12CA | 3009-12CAZ |
Mechanical Specification
|
|
Mounting Option Foot Print
9M(F)/9M(F)
Foot Print
25M(F)/25M(F)
Foot Print
HD15M(F)/HD15M(F)
|