3002-FE series D-Sub PCB Vertical Type EMI Ferrite Machine Contacts Material: Shell: Steel w/ Tin Plated (optional Zinc plating) Contact: Berylium Copper - Precision Machine Formed Contact Plating: 0.000127mm [0.000005"] Gold Contact Underplating: 0.00254mm [0.000100"] min. Nickel Insulation: PBT & 30% glass fiber reinforced thermo plastic: UL94V-O Color: White (optional Black and Blue) Electrical: Contact Current Rating: 7.5 Amp Contact resistance: 10 Miliohms Max. Insulation Resistance: 1000 Megohms @ 1000V AC Dielectric Withstanding: 1000V AC min. rms Operation Temperature: -55oC to +105oC Ferrite Characteristic: Curve drawing Ferrite Material: Mechanical drawing
|
Ordering Part Number | ||||||||
Shell Size |
No. of Position |
Plug (M) / Recept (F) |
Tin Shell | Zinc Shell | ||||
Mounting Hole | Clinch Nut | Fixed Jackscrew | Standoff | Standoff Boardlock |
Mounting Hole | |||
E | 9 | Plug (M) | 3002-01FE | 3002-01FE-2N | 3002-01FE-2NA | 3002-01FE-2NB | 3002-01FE-5ND | 3002-01ZFE |
Recept (F) | 3002-11FE | 3002-11FE-2N | 3002-11FE-2NA | 3002-11FE-2NB | 3002-11FE-5ND | 3002-11ZFE | ||
A | 15 | Plug (M) | 3002-02FE | 3002-02FE-2N | 3002-02FE-2NA | 3002-02FE-2NB | 3002-02FE-5ND | 3002-02ZFE |
Recept (F) | 3002-12FE | 3002-12FE-2N | 3002-12FE-2NA | 3002-12FE-2NB | 3002-12FE-5ND | 3002-12ZFE | ||
B | 25 | Plug (M) | 3002-05FE | 3002-05FE-2N | 3002-05FE-2NA | 3002-05FE-2NB | 3002-05FE-5ND | 3002-05ZFE |
Recept (F) | 3002-15FE | 3002-15FE-2N | 3002-15FE-2NA | 3002-15FE-2NB | 3002-15FE-5ND | 3002-15ZFE | ||
C | 37 | Plug (M) | 3002-06FE | 3002-06FE-2N | 3002-06FE-2NA | 3002-06FE-2NB | 3002-06FE-5ND | 3002-06ZFE |
Recept (F) | 3002-16FE | 3002-16FE-2N | 3002-16FE-2NA | 3002-16FE-2NB | 3002-16FE-5ND | 3002-16ZFE | ||
* Also Available (Contact Ho Chien for more information): - Mounting options in Zinc Shell. - Blue or Black insulation. - Contact gold plating upgrade. ** - Custom length of contact leads. ** - All connectors can be customly altered to fit your needs. ** ** minimum orders and/or tooling charges may apply |
Mechanical Specification and
Mounting Option: |
|