3001M Series Machine Contacts D-Sub Solder Cup Type Material: Shell: Steel w/ Tin Plated Contact: Berylium Copper - Precision Machine Formed Contact Plating: 0.000127mm [0.000005"] Gold Contact Underplating: 0.00254mm [0.000100"] min. Nickel Insulation: PBT & 30% glass fiber reinforced thermo plastic: UL94V-O Color: White (optional Black with suffix -BK) Application Wire: 26 ~ 30 AWG Alternative: Stamped Contact Type [ click here ] Electrical: Contact Current Rating: 7.5 Amp Contact resistance: 10 Miliohms Max. Insulation Resistance: 1000 Megohms @ 1000V AC Dielectric Withstanding: 1000V AC min. rms Operation Temperature: -55oC to +105oC |
|
Ordering Part Number
|
|||||||||||||||||||||||
Shell Size |
No. of Position |
Plug (M) / Recept (F) |
Tin Shell | ||||||||||||||||||||
Mounting Hole | Clinch Nut | Fixed Jackscrew | |||||||||||||||||||||
E | 9 | Plug (M) | 3001-01M | 3001-01M-2N | 3001-01M-2NA | ||||||||||||||||||
Recept (F) | 3001-11M | 3001-11M-2N | 3001-11M-2NA | ||||||||||||||||||||
A | 15 | Plug (M) | 3001-02M | 3001-02M-2N | 3001-02M-2NA | ||||||||||||||||||
Recept (F) | 3001-12M | 3001-12M-2N | 3001-12M-2NA | ||||||||||||||||||||
B | 25 | Plug (M) | 3001-05M | 3001-05M-2N | 3001-05M-2NA | ||||||||||||||||||
Recept (F) | 3001-15M | 3001-15M-2N | 3001-15M-2NA | ||||||||||||||||||||
C | 37 | Plug (M) | 3001-06M | 3001-06M-2N | 3001-06M-2NA | ||||||||||||||||||
Recept (F) | 3001-16M | 3001-16M-2N | 3001-16M-2NA | ||||||||||||||||||||
D | 50 | Plug (M) | 3001-07M | 3001-07M-2N | 3001-07M-2NA | ||||||||||||||||||
Recept (F) | 3001-17M | 3001-17M-2N | 3001-17M-2NA | ||||||||||||||||||||
* Also Available (Contact Ho Chien for more information): - Blue or Black insulation. - Contact gold plating upgrade. ** - Custom length of contact leads. ** - All connectors can be customly altered to fit your needs. ** ** minimum orders and/or tooling charges may apply |
Mechanical Specification and Mounting
Option: |
|